Bangalore · Karnataka
Free Kundli — no payment, no signup →
0
Naga Panchami 2030 in Bangalore
Sunday, 4 August 2030
🕐 Naga Panchami 2030 Timings for Bangalore
| Tithi | Panchami (Shukla Paksha) — 14:26 upto |
| Nakshatra | Hasta, Pada 1 — 00:11 (05 Aug) upto |
| Yoga · Karana | Siddha · Balava |
| Abhijit Muhurat | 12:00-12:50 |
| Rahu Kaal | 17:07-18:42 |
| Yamaganda · Gulika | 12:25-13:59 · 15:33-17:07 |
| Sunrise · Sunset | 06:09 · 18:42 |
Computed for Bangalore (12.9716, 77.5946) with Swiss Ephemeris, Lahiri ayanamsha. All five angas read at local sunrise.
📜 How this date was determined
Panchami pervades sunrise kaal on one day only (100% of the window). Suryodaya-vyapini: the tithi prevailing at sunrise governs the day, which is the general rule for vrats where no special kaal applies.
Computed by Trikaal Vaani from Swiss Ephemeris and the classical nirnaya rules — Nirnaya Sindhu, Dharma Sindhu, and the Report of the Calendar Reform Committee. Not copied from another calendar.
🕐 Naga Panchami 2030 timings across India
| City | Sunrise | Abhijit Muhurat | Rahu Kaal |
|---|---|---|---|
| Bangalore | 06:09 | 12:00-12:50 | 17:07-18:42 |
| Delhi NCR | 05:48 | 11:59-12:53 | 17:25-19:05 |
| Mumbai | 06:20 | 12:18-13:10 | 17:32-19:09 |
| Noida | 05:47 | 11:59-12:52 | 17:25-19:05 |
| Gurgaon | 05:49 | 12:00-12:54 | 17:26-19:06 |
| Hyderabad | 05:59 | 11:56-12:47 | 17:08-18:44 |
| Pune | 06:16 | 12:14-13:05 | 17:28-19:04 |
| Kolkata | 05:13 | 11:16-12:08 | 16:34-18:12 |
| Chennai | 05:58 | 11:49-12:39 | 16:56-18:31 |
| Ahmedabad | 06:15 | 12:19-13:11 | 17:37-19:15 |
Coming up in Bangalore
- Navratri Day 6 - Maa Katyayani 20262026-10-16
- Navratri Day 7 - Maa Kalaratri 20262026-10-17
- Navratri Day 8 - Maa Mahagauri 20262026-10-18
- Navratri Day 9 - Maa Siddhidatri 20262026-10-19
- Dussehra 20262026-10-20
- Karva Chauth 20262026-10-29
- Dhanteras 20262026-11-06
Explore More
Free Vedic Calculators
Curious what this means for YOUR chart? Try these free tools — no signup: