Chennai · Tamil Nadu
Free Kundli — no payment, no signup →
0
Vishu (Kerala New Year) 2027 in Chennai
Thursday, 15 April 2027
🕐 Vishu (Kerala New Year) 2027 Timings for Chennai
| Tithi at sunrise | Navami (Shukla Paksha) — 13:21 upto |
| Festival tithi | Sankranti begins 13:21 |
| Nakshatra | Pushya, Pada 4 — 09:33 upto |
| Yoga · Karana | Dhriti · Kaulava |
| Abhijit Muhurat | 11:44-12:33 |
| Rahu Kaal | 13:41-15:13 |
| Yamaganda · Gulika | 06:00-07:32 · 09:04-10:36 |
| Sunrise · Sunset | 06:00 · 18:18 |
Computed for Chennai (13.0827, 80.2707) with Swiss Ephemeris, Lahiri ayanamsha. All five angas read at local sunrise.
📜 How this date was determined
The Sun enters Mesha at 14 Apr 2027 15:28 IST. The transit falls past three fifths of the daylight from sunrise, so the Malabar rule opens the month the following day. Medam therefore begins on 15 Apr 2027. (Report of the Calendar Reform Committee, Govt of India 1955, “Rules of Samkranti”, p.244)
Computed by Trikaal Vaani from Swiss Ephemeris and the classical nirnaya rules — Nirnaya Sindhu, Dharma Sindhu, and the Report of the Calendar Reform Committee. Not copied from another calendar.
🕐 Vishu (Kerala New Year) 2027 timings across India
| City | Sunrise | Abhijit Muhurat | Rahu Kaal |
|---|---|---|---|
| Chennai | 06:00 | 11:44-12:33 | 13:41-15:13 |
| Delhi NCR | 06:00 | 11:55-12:46 | 13:56-15:31 |
| Mumbai | 06:25 | 12:13-13:03 | 14:11-15:45 |
| Noida | 05:59 | 11:55-12:45 | 13:55-15:31 |
| Gurgaon | 06:01 | 11:56-12:47 | 13:57-15:32 |
| Bangalore | 06:10 | 11:54-12:43 | 13:51-15:23 |
| Hyderabad | 06:04 | 11:51-12:40 | 13:49-15:22 |
| Pune | 06:21 | 12:09-12:58 | 14:07-15:40 |
| Kolkata | 05:20 | 11:11-12:01 | 13:10-14:44 |
| Ahmedabad | 06:23 | 12:14-13:04 | 14:13-15:47 |
Coming up in Chennai
- Navratri Day 6 - Maa Katyayani 20262026-10-16
- Navratri Day 7 - Maa Kalaratri 20262026-10-17
- Navratri Day 8 - Maa Mahagauri 20262026-10-18
- Navratri Day 9 - Maa Siddhidatri 20262026-10-19
- Dussehra 20262026-10-20
- Karva Chauth 20262026-10-29
- Dhanteras 20262026-11-06
Explore More
Free Vedic Calculators
Curious what this means for YOUR chart? Try these free tools — no signup: