Putrada Ekadashi 2027 in Delhi NCR
🕐 Putrada Ekadashi 2027 Timings for Delhi NCR
| Tithi | Ekadashi (Shukla Paksha) — 03:00 (13 Aug) upto |
| Nakshatra | Jyeshtha, Pada 4 — 11:34 upto |
| Yoga · Karana | Vaidhriti · Vanija |
| Abhijit Muhurat | 11:59-12:51 |
| Rahu Kaal | 14:03-15:42 |
| Yamaganda · Gulika | 05:52-07:30 · 09:08-10:47 |
| Sunrise · Sunset | 05:52 · 18:59 |
Computed for Delhi NCR (28.6139, 77.209) with Swiss Ephemeris, Lahiri ayanamsha. All five angas read at local sunrise.
📜 How this date was determined
Ekadashi pervades sunrise kaal on one day only (100% of the window). Suryodaya-vyapini: the tithi prevailing at sunrise governs the day, which is the general rule for vrats where no special kaal applies. Vaishnava: Vaishnava observance is on 13 Aug 2027. Vaishnavas keep the dwadashi-joined day where the two traditions differ. Smarta: Smarta observance is on 12 Aug 2027.
Computed by Trikaal Vaani from Swiss Ephemeris and the classical nirnaya rules — Nirnaya Sindhu, Dharma Sindhu, and the Report of the Calendar Reform Committee. Not copied from another calendar.
🕐 Putrada Ekadashi 2027 timings across India
| City | Sunrise | Abhijit Muhurat | Rahu Kaal |
|---|---|---|---|
| Delhi NCR | 05:52 | 11:59-12:51 | 14:03-15:42 |
| Mumbai | 06:22 | 12:17-13:08 | 14:18-15:53 |
| Noida | 05:51 | 11:58-12:50 | 14:02-15:41 |
| Gurgaon | 05:53 | 12:00-12:52 | 14:04-15:43 |
| Bangalore | 06:10 | 11:59-12:48 | 13:57-15:31 |
| Hyderabad | 06:01 | 11:55-12:45 | 13:55-15:30 |
| Pune | 06:19 | 12:14-13:04 | 14:14-15:49 |
| Kolkata | 05:15 | 11:15-12:06 | 13:17-14:54 |
| Chennai | 05:59 | 11:48-12:38 | 13:47-15:20 |
| Ahmedabad | 06:18 | 12:18-13:09 | 14:20-15:57 |
Coming up in Delhi NCR
- Raksha Bandhan 20262026-08-28
- Janmashtami 20262026-09-04
- Hartalika Teej 20262026-09-13
- Ganesh Chaturthi 20262026-09-14
- Anant Chaturdashi 20262026-09-25
- Pitru Paksha 20262026-09-26
- Sharad Navratri 20262026-10-11
- Navratri Day 1 - Maa Shailputri 20262026-10-11
Explore More
Free Vedic Calculators
Curious what this means for YOUR chart? Try these free tools — no signup: