Delhi NCR · Delhi
Free Kundli — no payment, no signup →
0
Vishu (Kerala New Year) 2030 in Delhi NCR
Sunday, 14 April 2030
🕐 Vishu (Kerala New Year) 2030 Timings for Delhi NCR
| Tithi at sunrise | Ekadashi (Shukla Paksha) — 20:02 upto |
| Festival tithi | Sankranti begins 20:02 |
| Nakshatra | Magha, Pada 2 — 21:38 upto |
| Yoga · Karana | Ganda · Vanija |
| Abhijit Muhurat | 11:55-12:46 |
| Rahu Kaal | 17:06-18:42 |
| Yamaganda · Gulika | 12:21-13:56 · 15:31-17:06 |
| Sunrise · Sunset | 06:00 · 18:42 |
Computed for Delhi NCR (28.6139, 77.209) with Swiss Ephemeris, Lahiri ayanamsha. All five angas read at local sunrise.
📜 How this date was determined
The Sun enters Mesha at 14 Apr 2030 09:58 IST. The Malabar rule opens the month on the same day when the transit falls within three fifths of the daylight from sunrise; it does here. Medam therefore begins on 14 Apr 2030. (Report of the Calendar Reform Committee, Govt of India 1955, “Rules of Samkranti”, p.244)
Computed by Trikaal Vaani from Swiss Ephemeris and the classical nirnaya rules — Nirnaya Sindhu, Dharma Sindhu, and the Report of the Calendar Reform Committee. Not copied from another calendar.
🕐 Vishu (Kerala New Year) 2030 timings across India
| City | Sunrise | Abhijit Muhurat | Rahu Kaal |
|---|---|---|---|
| Delhi NCR | 06:00 | 11:55-12:46 | 17:06-18:42 |
| Mumbai | 06:25 | 12:13-13:03 | 17:18-18:52 |
| Noida | 06:00 | 11:55-12:45 | 17:05-18:41 |
| Gurgaon | 06:01 | 11:56-12:47 | 17:07-18:43 |
| Bangalore | 06:11 | 11:54-12:44 | 16:55-18:28 |
| Hyderabad | 06:04 | 11:51-12:40 | 16:55-18:28 |
| Pune | 06:22 | 12:09-12:59 | 17:13-18:47 |
| Kolkata | 05:21 | 11:11-12:01 | 16:18-17:52 |
| Chennai | 06:00 | 11:44-12:33 | 16:45-18:18 |
| Ahmedabad | 06:24 | 12:14-13:05 | 17:22-18:56 |
Coming up in Delhi NCR
- Navratri Day 6 - Maa Katyayani 20262026-10-16
- Navratri Day 7 - Maa Kalaratri 20262026-10-17
- Navratri Day 8 - Maa Mahagauri 20262026-10-18
- Navratri Day 9 - Maa Siddhidatri 20262026-10-19
- Dussehra 20262026-10-20
- Karva Chauth 20262026-10-29
- Dhanteras 20262026-11-06
Explore More
Free Vedic Calculators
Curious what this means for YOUR chart? Try these free tools — no signup: