Gurgaon · Haryana
Free Kundli — no payment, no signup →
0
Chingam 1 (Kollam New Year) 2030 in Gurgaon
Saturday, 17 August 2030
🕐 Chingam 1 (Kollam New Year) 2030 Timings for Gurgaon
| Tithi at sunrise | Chaturthi (Krishna Paksha) — 12:52 upto |
| Festival tithi | Sankranti begins 12:52 |
| Nakshatra | Uttara Bhadrapada, Pada 4 — 10:02 upto |
| Yoga · Karana | Dhriti · Balava |
| Abhijit Muhurat | 11:59-12:51 |
| Rahu Kaal | 09:10-10:48 |
| Yamaganda · Gulika | 14:02-15:40 · 05:56-07:33 |
| Sunrise · Sunset | 05:56 · 18:55 |
Computed for Gurgaon (28.4595, 77.0266) with Swiss Ephemeris, Lahiri ayanamsha. All five angas read at local sunrise.
📜 How this date was determined
The Sun enters Simha at 17 Aug 2030 08:41 IST. The Malabar rule opens the month on the same day when the transit falls within three fifths of the daylight from sunrise; it does here. Chingam therefore begins on 17 Aug 2030. (Report of the Calendar Reform Committee, Govt of India 1955, “Rules of Samkranti”, p.244)
Computed by Trikaal Vaani from Swiss Ephemeris and the classical nirnaya rules — Nirnaya Sindhu, Dharma Sindhu, and the Report of the Calendar Reform Committee. Not copied from another calendar.
🕐 Chingam 1 (Kollam New Year) 2030 timings across India
| City | Sunrise | Abhijit Muhurat | Rahu Kaal |
|---|---|---|---|
| Gurgaon | 05:56 | 11:59-12:51 | 09:10-10:48 |
| Delhi NCR | 05:55 | 11:58-12:50 | 09:09-10:47 |
| Mumbai | 06:23 | 12:16-13:07 | 09:32-11:07 |
| Noida | 05:54 | 11:58-12:50 | 09:09-10:46 |
| Bangalore | 06:11 | 11:58-12:48 | 09:17-10:50 |
| Hyderabad | 06:03 | 11:54-12:45 | 09:11-10:45 |
| Pune | 06:20 | 12:12-13:03 | 09:29-11:03 |
| Kolkata | 05:17 | 11:14-12:05 | 08:28-10:04 |
| Chennai | 06:00 | 11:47-12:37 | 09:06-10:39 |
| Ahmedabad | 06:20 | 12:17-13:08 | 09:31-11:07 |
Coming up in Gurgaon
- Navratri Day 6 - Maa Katyayani 20262026-10-16
- Navratri Day 7 - Maa Kalaratri 20262026-10-17
- Navratri Day 8 - Maa Mahagauri 20262026-10-18
- Navratri Day 9 - Maa Siddhidatri 20262026-10-19
- Dussehra 20262026-10-20
- Karva Chauth 20262026-10-29
- Dhanteras 20262026-11-06
Explore More
Free Vedic Calculators
Curious what this means for YOUR chart? Try these free tools — no signup: