Mumbai · Maharashtra
Free Kundli — no payment, no signup →
Naga Panchami 2027 in Mumbai
Friday, 6 August 2027
🕐 Naga Panchami 2027 Timings for Mumbai
| Tithi | Panchami (Shukla Paksha) — 00:23 (07 Aug) upto |
| Nakshatra | Uttara Phalguni, Pada 4 — 07:33 upto |
| Yoga · Karana | Siddha · Bava |
| Abhijit Muhurat | 12:18-13:09 |
| Rahu Kaal | 11:08-12:44 |
| Yamaganda · Gulika | 15:56-17:32 · 07:56-09:32 |
| Sunrise · Sunset | 06:20 · 19:08 |
Computed for Mumbai (19.076, 72.8777) with Swiss Ephemeris, Lahiri ayanamsha. All five angas read at local sunrise.
📜 How this date was determined
Panchami pervades sunrise kaal on one day only (100% of the window). Suryodaya-vyapini: the tithi prevailing at sunrise governs the day, which is the general rule for vrats where no special kaal applies.
Computed by Trikaal Vaani from Swiss Ephemeris and the classical nirnaya rules — Nirnaya Sindhu, Dharma Sindhu, and the Report of the Calendar Reform Committee. Not copied from another calendar.
🕐 Naga Panchami 2027 timings across India
| City | Sunrise | Abhijit Muhurat | Rahu Kaal |
|---|---|---|---|
| Mumbai | 06:20 | 12:18-13:09 | 11:08-12:44 |
| Delhi NCR | 05:49 | 12:00-12:53 | 10:47-12:26 |
| Noida | 05:48 | 11:59-12:52 | 10:46-12:25 |
| Gurgaon | 05:50 | 12:01-12:54 | 10:48-12:27 |
| Bangalore | 06:09 | 11:59-12:50 | 10:51-12:25 |
| Hyderabad | 06:00 | 11:56-12:46 | 10:46-12:21 |
| Pune | 06:17 | 12:14-13:05 | 11:04-12:40 |
| Kolkata | 05:13 | 11:16-12:07 | 10:04-11:42 |
| Chennai | 05:58 | 11:48-12:39 | 10:40-12:14 |
| Ahmedabad | 06:16 | 12:19-13:10 | 11:07-12:45 |
Coming up in Mumbai
- Raksha Bandhan 20262026-08-28
- Janmashtami 20262026-09-04
- Hartalika Teej 20262026-09-13
- Ganesh Chaturthi 20262026-09-14
- Anant Chaturdashi 20262026-09-25
- Pitru Paksha 20262026-09-26
- Sharad Navratri 20262026-10-11
- Navratri Day 1 - Maa Shailputri 20262026-10-11
Explore More
Free Vedic Calculators
Curious what this means for YOUR chart? Try these free tools — no signup: