Mumbai · Maharashtra
Free Kundli — no payment, no signup →
0
Pana Sankranti (Odia New Year) 2028 in Mumbai
Thursday, 13 April 2028
🕐 Pana Sankranti (Odia New Year) 2028 Timings for Mumbai
| Tithi at sunrise | Chaturthi (Krishna Paksha) — 07:29 upto |
| Festival tithi | Sankranti begins 07:29 |
| Nakshatra | Jyeshtha, Pada 1 — 06:30 (14 Apr) upto |
| Yoga · Karana | Vyatipata · Balava |
| Abhijit Muhurat | 12:13-13:03 |
| Rahu Kaal | 14:11-15:44 |
| Yamaganda · Gulika | 06:26-07:59 · 09:32-11:05 |
| Sunrise · Sunset | 06:26 · 18:51 |
Computed for Mumbai (19.076, 72.8777) with Swiss Ephemeris, Lahiri ayanamsha. All five angas read at local sunrise.
📜 How this date was determined
The Sun enters Mesha at 13 Apr 2028 21:44 IST. Odia reckoning opens the month on the sankranti day itself, sunrise to sunrise, whatever the hour. Baisakha therefore begins on 13 Apr 2028. (Report of the Calendar Reform Committee, Govt of India 1955, “Rules of Samkranti”, p.244)
Computed by Trikaal Vaani from Swiss Ephemeris and the classical nirnaya rules — Nirnaya Sindhu, Dharma Sindhu, and the Report of the Calendar Reform Committee. Not copied from another calendar.
🕐 Pana Sankranti (Odia New Year) 2028 timings across India
| City | Sunrise | Abhijit Muhurat | Rahu Kaal |
|---|---|---|---|
| Mumbai | 06:26 | 12:13-13:03 | 14:11-15:44 |
| Delhi NCR | 06:01 | 11:56-12:46 | 13:56-15:31 |
| Noida | 06:00 | 11:55-12:45 | 13:55-15:30 |
| Gurgaon | 06:02 | 11:56-12:47 | 13:57-15:32 |
| Bangalore | 06:11 | 11:54-12:44 | 13:51-15:23 |
| Hyderabad | 06:04 | 11:51-12:40 | 13:49-15:22 |
| Pune | 06:22 | 12:09-12:59 | 14:07-15:40 |
| Kolkata | 05:21 | 11:11-12:01 | 13:10-14:44 |
| Chennai | 06:00 | 11:44-12:33 | 13:41-15:13 |
| Ahmedabad | 06:24 | 12:14-13:05 | 14:14-15:48 |
Coming up in Mumbai
- Navratri Day 6 - Maa Katyayani 20262026-10-16
- Navratri Day 7 - Maa Kalaratri 20262026-10-17
- Navratri Day 8 - Maa Mahagauri 20262026-10-18
- Navratri Day 9 - Maa Siddhidatri 20262026-10-19
- Dussehra 20262026-10-20
- Karva Chauth 20262026-10-29
- Dhanteras 20262026-11-06
Explore More
Free Vedic Calculators
Curious what this means for YOUR chart? Try these free tools — no signup: