Noida · Uttar Pradesh
Free Kundli — no payment, no signup →
0
Vishu (Kerala New Year) 2028 in Noida
Friday, 14 April 2028
🕐 Vishu (Kerala New Year) 2028 Timings for Noida
| Tithi at sunrise | Panchami (Krishna Paksha) — 07:13 upto |
| Festival tithi | Sankranti begins 07:13 |
| Nakshatra | Jyeshtha, Pada 4 — 06:30 upto |
| Yoga · Karana | Parigha · Taitila |
| Abhijit Muhurat | 11:54-12:45 |
| Rahu Kaal | 10:44-12:20 |
| Yamaganda · Gulika | 15:30-17:05 · 07:34-09:09 |
| Sunrise · Sunset | 05:59 · 18:41 |
Computed for Noida (28.5355, 77.391) with Swiss Ephemeris, Lahiri ayanamsha. All five angas read at local sunrise.
📜 How this date was determined
The Sun enters Mesha at 13 Apr 2028 21:44 IST. The transit falls past three fifths of the daylight from sunrise, so the Malabar rule opens the month the following day. Medam therefore begins on 14 Apr 2028. (Report of the Calendar Reform Committee, Govt of India 1955, “Rules of Samkranti”, p.244)
Computed by Trikaal Vaani from Swiss Ephemeris and the classical nirnaya rules — Nirnaya Sindhu, Dharma Sindhu, and the Report of the Calendar Reform Committee. Not copied from another calendar.
🕐 Vishu (Kerala New Year) 2028 timings across India
| City | Sunrise | Abhijit Muhurat | Rahu Kaal |
|---|---|---|---|
| Noida | 05:59 | 11:54-12:45 | 10:44-12:20 |
| Delhi NCR | 06:00 | 11:55-12:46 | 10:45-12:21 |
| Mumbai | 06:25 | 12:13-13:03 | 11:05-12:38 |
| Gurgaon | 06:01 | 11:56-12:47 | 10:46-12:22 |
| Bangalore | 06:11 | 11:54-12:44 | 10:47-12:19 |
| Hyderabad | 06:04 | 11:51-12:40 | 10:43-12:16 |
| Pune | 06:21 | 12:09-12:58 | 11:00-12:34 |
| Kolkata | 05:20 | 11:10-12:01 | 10:02-11:36 |
| Chennai | 06:00 | 11:44-12:33 | 10:36-12:09 |
| Ahmedabad | 06:23 | 12:14-13:04 | 11:05-12:39 |
Coming up in Noida
- Navratri Day 6 - Maa Katyayani 20262026-10-16
- Navratri Day 7 - Maa Kalaratri 20262026-10-17
- Navratri Day 8 - Maa Mahagauri 20262026-10-18
- Navratri Day 9 - Maa Siddhidatri 20262026-10-19
- Dussehra 20262026-10-20
- Karva Chauth 20262026-10-29
- Dhanteras 20262026-11-06
Explore More
Free Vedic Calculators
Curious what this means for YOUR chart? Try these free tools — no signup: